<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investments &amp; Finance</title>
	<atom:link href="http://www.onereviewaday.com/money/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onereviewaday.com/money</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 27 Nov 2010 11:59:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on I am looking for a program that will keep track of mutual funds on a daily basis? by oakhill</title>
		<link>http://www.onereviewaday.com/money/2010/11/i-am-looking-for-a-program-that-will-keep-track-of-mutual-funds-on-a-daily-basis/comment-page-1/#comment-6448</link>
		<dc:creator>oakhill</dc:creator>
		<pubDate>Sat, 27 Nov 2010 11:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onereviewaday.com/money/2010/11/i-am-looking-for-a-program-that-will-keep-track-of-mutual-funds-on-a-daily-basis/#comment-6448</guid>
		<description>The microsoft excel add-in program may work for you. With a simple spread sheet, add the codes for your mutual funds and anytime you hit &quot;update&quot; you will get the current quote, with the data calculated in your spread sheet. Link provided below.</description>
		<content:encoded><![CDATA[<p>The microsoft excel add-in program may work for you. With a simple spread sheet, add the codes for your mutual funds and anytime you hit &#8220;update&#8221; you will get the current quote, with the data calculated in your spread sheet. Link provided below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am looking for a program that will keep track of mutual funds on a daily basis? by Mark H</title>
		<link>http://www.onereviewaday.com/money/2010/11/i-am-looking-for-a-program-that-will-keep-track-of-mutual-funds-on-a-daily-basis/comment-page-1/#comment-6447</link>
		<dc:creator>Mark H</dc:creator>
		<pubDate>Sat, 27 Nov 2010 11:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.onereviewaday.com/money/2010/11/i-am-looking-for-a-program-that-will-keep-track-of-mutual-funds-on-a-daily-basis/#comment-6447</guid>
		<description>www.morningstar.com is the king of mutual fund sites

when you get there, go to portfolio tab and you can enter everything you are asking for.</description>
		<content:encoded><![CDATA[<p><a href="http://www.morningstar.com" rel="nofollow">http://www.morningstar.com</a> is the king of mutual fund sites</p>
<p>when you get there, go to portfolio tab and you can enter everything you are asking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: How much money lost is considered a large fraud ? by Sandry</title>
		<link>http://www.onereviewaday.com/money/2010/11/qa-how-much-money-lost-is-considered-a-large-fraud/comment-page-1/#comment-6449</link>
		<dc:creator>Sandry</dc:creator>
		<pubDate>Sat, 27 Nov 2010 11:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.onereviewaday.com/money/2010/11/qa-how-much-money-lost-is-considered-a-large-fraud/#comment-6449</guid>
		<description>I Was also So Tense About Generating Some Dollars Online and I Started Searching Online But One Day I Reached a Place,There They Mentioned a List Of Home Business Opportunities http://youronlinejobs.com On That DAY I Was So Glad Cause i joined More Then One Online Money Making Opportunities and I Even Started Earning The same day for free good luck and have nice earnings there.
for Data entry job : 
http://www.youronlinejobs.com/dej.htm
Info about Credit&amp;debit:
http://www.youronlinejobs.com/jot.htm

Thank you 
Answers.yahoo.com/</description>
		<content:encoded><![CDATA[<p>I Was also So Tense About Generating Some Dollars Online and I Started Searching Online But One Day I Reached a Place,There They Mentioned a List Of Home Business Opportunities <a href="http://youronlinejobs.com" rel="nofollow">http://youronlinejobs.com</a> On That DAY I Was So Glad Cause i joined More Then One Online Money Making Opportunities and I Even Started Earning The same day for free good luck and have nice earnings there.<br />
for Data entry job :<br />
<a href="http://www.youronlinejobs.com/dej.htm" rel="nofollow">http://www.youronlinejobs.com/dej.htm</a><br />
Info about Credit&#038;debit:<br />
<a href="http://www.youronlinejobs.com/jot.htm" rel="nofollow">http://www.youronlinejobs.com/jot.htm</a></p>
<p>Thank you<br />
Answers.yahoo.com/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am looking for a program that will keep track of mutual funds on a daily basis? by zyberianwarrior</title>
		<link>http://www.onereviewaday.com/money/2010/11/i-am-looking-for-a-program-that-will-keep-track-of-mutual-funds-on-a-daily-basis/comment-page-1/#comment-6446</link>
		<dc:creator>zyberianwarrior</dc:creator>
		<pubDate>Sat, 27 Nov 2010 10:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.onereviewaday.com/money/2010/11/i-am-looking-for-a-program-that-will-keep-track-of-mutual-funds-on-a-daily-basis/#comment-6446</guid>
		<description>any online portfoli will do or you can use a spreadheet on your own.</description>
		<content:encoded><![CDATA[<p>any online portfoli will do or you can use a spreadheet on your own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am looking for a program that will keep track of mutual funds on a daily basis? by Carli S</title>
		<link>http://www.onereviewaday.com/money/2010/11/i-am-looking-for-a-program-that-will-keep-track-of-mutual-funds-on-a-daily-basis/comment-page-1/#comment-6445</link>
		<dc:creator>Carli S</dc:creator>
		<pubDate>Sat, 27 Nov 2010 10:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.onereviewaday.com/money/2010/11/i-am-looking-for-a-program-that-will-keep-track-of-mutual-funds-on-a-daily-basis/#comment-6445</guid>
		<description>i would just say go ahead and use a spreadsheet from microsoft</description>
		<content:encoded><![CDATA[<p>i would just say go ahead and use a spreadsheet from microsoft</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many American presidents have been handed us through massive electronic fraud? by killer</title>
		<link>http://www.onereviewaday.com/money/2010/11/how-many-american-presidents-have-been-handed-us-through-massive-electronic-fraud/comment-page-1/#comment-6444</link>
		<dc:creator>killer</dc:creator>
		<pubDate>Sat, 27 Nov 2010 09:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.onereviewaday.com/money/2010/11/how-many-american-presidents-have-been-handed-us-through-massive-electronic-fraud/#comment-6444</guid>
		<description>just one that i know of ....that b george</description>
		<content:encoded><![CDATA[<p>just one that i know of &#8230;.that b george</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many American presidents have been handed us through massive electronic fraud? by Tori C</title>
		<link>http://www.onereviewaday.com/money/2010/11/how-many-american-presidents-have-been-handed-us-through-massive-electronic-fraud/comment-page-1/#comment-6443</link>
		<dc:creator>Tori C</dc:creator>
		<pubDate>Sat, 27 Nov 2010 09:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.onereviewaday.com/money/2010/11/how-many-american-presidents-have-been-handed-us-through-massive-electronic-fraud/#comment-6443</guid>
		<description>The real fraud is the electoral college.</description>
		<content:encoded><![CDATA[<p>The real fraud is the electoral college.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How realistic is saving $500 billion on Medicare Fraud a source of revenue? by Age of Reason</title>
		<link>http://www.onereviewaday.com/money/2010/11/how-realistic-is-saving-500-billion-on-medicare-fraud-a-source-of-revenue/comment-page-1/#comment-6439</link>
		<dc:creator>Age of Reason</dc:creator>
		<pubDate>Sat, 27 Nov 2010 08:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onereviewaday.com/money/2010/11/how-realistic-is-saving-500-billion-on-medicare-fraud-a-source-of-revenue/#comment-6439</guid>
		<description>On Medicare fraud that is an underestimation.  Fraud is rampant.  NY State with little effort usually catches a hundreds of millions in fraud yearly.</description>
		<content:encoded><![CDATA[<p>On Medicare fraud that is an underestimation.  Fraud is rampant.  NY State with little effort usually catches a hundreds of millions in fraud yearly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many American presidents have been handed us through massive electronic fraud? by lucy lou</title>
		<link>http://www.onereviewaday.com/money/2010/11/how-many-american-presidents-have-been-handed-us-through-massive-electronic-fraud/comment-page-1/#comment-6442</link>
		<dc:creator>lucy lou</dc:creator>
		<pubDate>Sat, 27 Nov 2010 08:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.onereviewaday.com/money/2010/11/how-many-american-presidents-have-been-handed-us-through-massive-electronic-fraud/#comment-6442</guid>
		<description>we now have Acorn</description>
		<content:encoded><![CDATA[<p>we now have Acorn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should we have a licensed broker handling our investments? by I Buy And Sell Houses</title>
		<link>http://www.onereviewaday.com/money/2010/11/should-we-have-a-licensed-broker-handling-our-investments/comment-page-1/#comment-6441</link>
		<dc:creator>I Buy And Sell Houses</dc:creator>
		<pubDate>Sat, 27 Nov 2010 08:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.onereviewaday.com/money/2010/11/should-we-have-a-licensed-broker-handling-our-investments/#comment-6441</guid>
		<description>If you&#039;re not paying anything, then he&#039;s collecting commissions from the mutual funds or other investment vehicles he&#039;s putting you into.

There&#039;s a lot of debate about whether that sort of arrangement best serves your interests. Those who do it argue that it does. Others says that the financial planner is likely to steer you to those investments that make HIM the most money via commission.

Look: There are good and bad financial planners using both models. I&#039;d prefer the fee for service, rather than the commission, but there are some excellent planners who work on a commission basis.

However, I&#039;m concerned that you don&#039;t have a clear understanding of the compensation structure. Your planner should be up-front with you on that.

You refer to a &quot;licensed broker.&quot; I&#039;m not sure what you&#039;re referring to--a financial planner is subject to whatever licensing requirements are required by the state regardless of the compensation structure. Also, anyone you deal with should be bonded and insured.

Look for performance and transparency. How has the performance of your investments been during the past few years? Recognize that the stock market is down about 50%, and real estate generally is down 20%-40%. So few investments (other than CDs) are showing positive results. Still, how does his performance compare with others? And second, can you get the information you want from him. Remember: Bernie Madoff seemed to be showing great returns when others weren&#039;t...but his investors had no idea where he was putting the money. You should know where every penny of your investments goes. And, as I already said, you should know the compensation model your planner is using.

So, look for performance and look for transparency.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re not paying anything, then he&#8217;s collecting commissions from the mutual funds or other investment vehicles he&#8217;s putting you into.</p>
<p>There&#8217;s a lot of debate about whether that sort of arrangement best serves your interests. Those who do it argue that it does. Others says that the financial planner is likely to steer you to those investments that make HIM the most money via commission.</p>
<p>Look: There are good and bad financial planners using both models. I&#8217;d prefer the fee for service, rather than the commission, but there are some excellent planners who work on a commission basis.</p>
<p>However, I&#8217;m concerned that you don&#8217;t have a clear understanding of the compensation structure. Your planner should be up-front with you on that.</p>
<p>You refer to a &#8220;licensed broker.&#8221; I&#8217;m not sure what you&#8217;re referring to&#8211;a financial planner is subject to whatever licensing requirements are required by the state regardless of the compensation structure. Also, anyone you deal with should be bonded and insured.</p>
<p>Look for performance and transparency. How has the performance of your investments been during the past few years? Recognize that the stock market is down about 50%, and real estate generally is down 20%-40%. So few investments (other than CDs) are showing positive results. Still, how does his performance compare with others? And second, can you get the information you want from him. Remember: Bernie Madoff seemed to be showing great returns when others weren&#8217;t&#8230;but his investors had no idea where he was putting the money. You should know where every penny of your investments goes. And, as I already said, you should know the compensation model your planner is using.</p>
<p>So, look for performance and look for transparency.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

